Barclays Premier League table 2009-2010(16/04/10)
Barclays Premier League table 2009-2010
| Pos | Team | P | W | D | L | F | A | +/- | Pts |
| 1 | Chelsea | 34 | 24 | 5 | 5 | 85 | 30 | 55 | 77 |
| 2 | Manchester United | 34 | 23 | 4 | 7 | 77 | 27 | 50 | 73 |
| 3 | Arsenal | 34 | 22 | 5 | 7 | 76 | 36 | 40 | 71 |
| 4 | Manchester City | 33 | 17 | 11 | 5 | 69 | 41 | 28 | 62 |
| 5 | Tottenham Hotspur | 33 | 18 | 7 | 8 | 60 | 33 | 27 | 61 |
| 6 | Liverpool | 34 | 16 | 8 | 10 | 54 | 33 | 21 | 56 |
| 7 | Aston Villa | 33 | 14 | 13 | 6 | 46 | 34 | 12 | 55 |
| 8 | Everton | 34 | 13 | 12 | 9 | 54 | 46 | 8 | 51 |
| 9 | Birmingham | 34 | 12 | 10 | 12 | 35 | 43 | -8 | 46 |
| 10 | Stoke City | 33 | 10 | 13 | 10 | 32 | 35 | -3 | 43 |
| 11 | Blackburn Rovers | 34 | 11 | 10 | 13 | 35 | 50 | -15 | 43 |
| 12 | Fulham | 33 | 11 | 9 | 13 | 35 | 37 | -2 | 42 |
| 13 | Sunderland | 34 | 9 | 11 | 14 | 44 | 52 | -8 | 38 |
| 14 | Wolverhampton | 34 | 8 | 9 | 17 | 28 | 51 | -23 | 33 |
| 15 | Bolton Wanderers | 34 | 8 | 8 | 18 | 36 | 62 | -26 | 32 |
| 16 | Wigan Athletic | 34 | 8 | 8 | 18 | 30 | 64 | -34 | 32 |
| 17 | West Ham United | 34 | 7 | 10 | 17 | 41 | 57 | -16 | 31 |
| 18 | Burnley | 34 | 7 | 6 | 21 | 36 | 72 | -36 | 27 |
| 19 | Hull City | 33 | 6 | 9 | 18 | 32 | 70 | -38 | 27 |
| 20 | Portsmouth | 34 | 6 | 6 | 22 | 28 | 60 | -32 | 15 |
No comments:
Post a Comment